GATE (Graduate Aptitude Test in Engineering) 2021 examination details were released on 11 September 2020 by IIT Bombay on its official portal. The organizing institute for the GATE 2021 examination is IIT Bombay.
The Graduate Aptitude Test in Engineering (GATE) is an examination that primarily tests the comprehensive understanding of various undergraduate subjects in engineering and science for admission into the Master’s Program of institutes as well as jobs at Public Sector Companies. GATE is conducted jointly by the Indian Institute of Science and seven Indian Institutes of Technologies at Roorkee, Delhi, Guwahati, Kanpur, Kharagpur, Chennai (Madras), and Mumbai on behalf of the National Coordination Board – GATE, Department of Higher Education, Ministry of Human Resources Development (MHRD), Government of India.
In the past, several Public Sector Undertakings (PSUs) have used GATE scores to shortlist the candidates for employment. A few such organizations are Bharat Heavy Electricals Limited (BHEL), Gas Authority of India Limited (GAIL), Hindustan Aeronautics Limited (HAL), Indian Oil Corporation Limited (IOCL), National Thermal Power Corporation (NTPC), Nuclear Power Corporation of India Limited (NPCIL), Oil and Natural Gas Corporation (ONGC) and Power Grid Corporation of India (PGCI). Although it must be noted that GATE qualification does not assure a PSU job, as that depends on the recruitment procedure of the concerned PSU.
GATE Online Application Processing System (GOAPS) Website Opens | 11th September 2020 |
Closing Date of REGULAR online registration/ application portal | 7th October 2020 |
End of Extended period for online registration/application (with late fee of 500/-) | 14th October 2020 |
Last Date for change of Category, Paper and Examination City (an additional fee will be applicable) | 13th November 2020 |
Admit Card will be available in the Online Application Portal (for printing) | 8th January 2021 |
GATE 2021 Examination Forenoon: 9:30 AM to 12:30 Noon Afternoon: 3:00 PM to 6:00 PM | 6th February 2021 7th February 2021 13th February 2021 14th February 2021 |
Announcement of the Results in the Online Application Portal | 22nd March 2021 |
Important Note: The health and safety of the candidates are of utmost priority. Due to the current COVID-19 pandemic situation, the dates mentioned here are subject to change. In rare cases, it may be necessary to postpone the GATE 2021 examination because of situations beyond the control of the GATE committee. All updates will be available on the website.
GATE 2021 will be conducted on 27 subjects (also referred to as “papers”).
PAPER | CODE | PAPER | CODE |
Aerospace Engineering | AE | Instrumentation Engineering | IN |
Agricultural Engineering | AG | Mathematics | MA |
Architecture and Planning | AR | Mechanical Engineering | ME |
Bio-medical Engineering | BM | Mining Engineering | MN |
Biotechnology | BT | Metallurgical Engineering | MT |
Civil Engineering | CE | Petroleum Engineering | PE |
Chemical Engineering | CH | Physics | PH |
Computer Science and Information Technology | CS | Production and Industrial Engineering | PI |
Chemistry | CY | Statistics | ST |
Electronics and Communication Engineering | EC | Textile Engineering and Fibre Science | TF |
Electrical Engineering | EE | Engineering Sciences | XE |
Environmental Science & Engineering | ES | Humanities & Social Sciences | XH |
Ecology and Evolution | EY | Life Sciences | XL |
Geology and Geophysics | GG |
Examination for all the 27 subjects (papers) will be conducted as an ONLINE Computer Based Test (CBT).
Particulars | Details |
Examination Mode | Computer Based Test (CBT) |
Duration | 3 Hours |
Number of Subjects (Papers) | 27 |
Sections | General Aptitude (GA) + Candidate’s Selected Subject |
Type of Questions | (a) Multiple Choice Questions (MCQ). (b) Remaining types i. Multiple Select Questions (MSQ) and/or ii. Numerical Answer Type (NAT) Questions |
Questions for testing these abilities | Recall Comprehension Application Analysis & Synthesis |
Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
Distribution of Marks in all Papers EXCEPT papers AR, CY, EY, GG, MA, PH, XH, and XL | General Aptitude: 15 Marks + Engineering Mathematics: 13 Marks + Subject Questions: 72 Marks = Total: 100 Marks |
Distribution of Marks in papers AR, CY, EY, GG, MA, PH, XH, and XL | General Aptitude: 15 Marks + Subject Questions: 85 Marks = Total: 100 Marks |
Marking Scheme | All of the questions will be of 1 mark and 2 marks |
GATE 2021 may contain questions of 3 different types in all the papers:
Candidates who have obtained/are pursuing their qualifying degree from countries other than India:
There is no age limit to appear for the GATE 2021 examination.
For Examination Centres in India | Regular Period (14th Sept. to 30th Sept. 2020) | During the Extended Period (1st Oct. to 7th Oct. 2020) |
Female candidates (per paper) | ₹ 750 | ₹ 1250 |
SC / ST / PwD* category candidates (per paper) | ₹ 750 | ₹ 1250 |
All other candidates (per paper) | ₹ 1500 | ₹ 2000 |
For Examination Centres outside India (All Candidates) | ||
Addis Ababa, Colombo, Dhaka and Kathmandu (per paper) | US$ 50 | US$ 70 |
Dubai and Singapore (per paper) | US$ 100 | US$ 120 |
PhD admissions 2021 at NIPER Ahmedabad. Check out complete details below. NIPER-Ahmedabad PhD Admissions 2021. …
PhD Chemistry Admissions 2021 - IISER Kolkata. Check out complete details below. PhD Chemistry Admission…
Integrated PhD program admissions August 2021 session - IISER Mohali Check out complete details below…
GVK Biosciences Private Limited is a global Contract Research and Development Organization (CRDO).
Yapan Bio is a Contract Process Development and Manufacturing Organization (CDMO).
Panacea Biotec is a global generic and specialty pharmaceutical and vaccine maker...
This website uses cookies.
View Comments